| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Mar 19th | Sat, Mar 21st | Thu, Mar 26th |
| Thu, Mar 26th | Sat, Mar 28th | Thu, Apr 2nd |
| Thu, Apr 2nd | Sat, Apr 4th | Thu, Apr 9th |
| Thu, Apr 9th | Sat, Apr 11th | Thu, Apr 16th |
| Thu, Apr 16th | Sat, Apr 18th | Thu, Apr 23rd |
| Thu, Apr 23rd | Sat, Apr 25th | Thu, Apr 30th |
| Thu, Apr 30th | Sat, May 2nd | Thu, May 7th |
| Thu, May 7th | Sat, May 9th | Thu, May 14th |
| Thu, May 14th | Sat, May 16th | Thu, May 21st |
| Thu, May 21st | Sat, May 23rd | Thu, May 28th |
| Thu, May 28th | Sat, May 30th | Thu, Jun 4th |
Ordering window is every Thursday to Saturday at midnight.
Meet Joe in the northeast side of the gas station in the Costco parking lot. Look for his white Lexus SUV. To contact Joe, on day of delivery: 267 446 5960
| Delivery Fee | $0.75/lb |
| Handling Fee | $3.00 |
| Base Delivery Fee | $2.00 |