Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Thu, Sep 18th | Sat, Sep 20th | Thu, Sep 25th |
Thu, Sep 25th | Sat, Sep 27th | Thu, Oct 2nd |
Thu, Oct 2nd | Sat, Oct 4th | Thu, Oct 9th |
Thu, Oct 9th | Sat, Oct 11th | Thu, Oct 16th |
Thu, Oct 16th | Sat, Oct 18th | Thu, Oct 23rd |
Thu, Oct 23rd | Sat, Oct 25th | Thu, Oct 30th |
Thu, Oct 30th | Sat, Nov 1st | Thu, Nov 6th |
Thu, Nov 6th | Sat, Nov 8th | Thu, Nov 13th |
Thu, Nov 13th | Sat, Nov 15th | Thu, Nov 20th |
Thu, Nov 20th | Sat, Nov 22nd | Thu, Nov 27th |
Thu, Nov 27th | Sat, Nov 29th | Thu, Dec 4th |
Thu, Dec 4th | Sat, Dec 6th | Thu, Dec 11th |
Ordering window is every Thursday at 12 AM to Saturday at midnight.
Pick up time is 10:20AM. From Cracker Crossing, take your first left into the Cracker Barrel parking lot. This area faces the back and side of the store and should usually be vacant this time of day. Look for the white van and flat bed trailer.
Delivery Fee | $0.50/lb |
Handling Fee | $3.00 |
Base Delivery Fee | $2.00 |