Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Thu, Jan 16th | Sat, Jan 18th | Thu, Jan 23rd |
Thu, Jan 23rd | Sat, Jan 25th | Thu, Jan 30th |
Thu, Jan 30th | Sat, Feb 1st | Thu, Feb 6th |
Thu, Feb 6th | Sat, Feb 8th | Thu, Feb 13th |
Thu, Feb 13th | Sat, Feb 15th | Thu, Feb 20th |
Thu, Feb 20th | Sat, Feb 22nd | Thu, Feb 27th |
Thu, Feb 27th | Sat, Mar 1st | Thu, Mar 6th |
Thu, Mar 6th | Sat, Mar 8th | Thu, Mar 13th |
Thu, Mar 13th | Sat, Mar 15th | Thu, Mar 20th |
Thu, Mar 20th | Sat, Mar 22nd | Thu, Mar 27th |
Thu, Mar 27th | Sat, Mar 29th | Thu, Apr 3rd |
Thu, Apr 3rd | Sat, Apr 5th | Thu, Apr 10th |
Ordering window is every Thursday at 12 AM to Saturday at midnight.
Meet our white passenger van in the parking lot of the Liberty Lanes Bowling Alley at 2:30pm.
Delivery Fee | $0.55/lb |
Handling Fee | $3.00 |
Base Delivery Fee | $2.00 |