| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sun, Dec 21st | Tue, Dec 23rd | Sat, Jan 3rd |
| Sun, Jan 4th | Tue, Jan 6th | Sat, Jan 17th |
| Sun, Jan 18th | Tue, Jan 20th | Sat, Jan 31st |
| Sun, Feb 1st | Tue, Feb 3rd | Sat, Feb 14th |
| Sun, Feb 15th | Tue, Feb 17th | Sat, Feb 28th |
| Sun, Mar 1st | Tue, Mar 3rd | Sat, Mar 14th |
| Sun, Mar 15th | Tue, Mar 17th | Sat, Mar 28th |
| Sun, Mar 29th | Tue, Mar 31st | Sat, Apr 11th |
| Sun, Apr 12th | Tue, Apr 14th | Sat, Apr 25th |
| Sun, Apr 26th | Tue, Apr 28th | Sat, May 9th |
| Sun, May 10th | Tue, May 12th | Sat, May 23rd |
Behind the Whole Foods in the back parking lot. Follow the road around the bend past the steak and shake, past the Bob Evans until you get to the back lot of Whole Foods, on your left. Our van will be parked near the curb in between Whole Foods and Istorage. Be there at 1:30 pm every other Saturday. Look for a white 15 passenger van pulling a trailer.
PLEASE NOTE: The back parking lot is under construction greatly diminishing our delivery area. To ensure ease of delivery kindly allow for plenty of room for our van and trailer to pull up and unload easily. Thank you.
| Delivery Fee | $0.50/lb |
| Handling Fee | $3.00 |
| Base Delivery Fee | $2.00 |