Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Feb 16th | Tue, Feb 18th | Sat, Mar 1st |
Sun, Mar 2nd | Tue, Mar 4th | Sat, Mar 15th |
Sun, Mar 16th | Tue, Mar 18th | Sat, Mar 29th |
Sun, Mar 30th | Tue, Apr 1st | Sat, Apr 12th |
Sun, Apr 13th | Tue, Apr 15th | Sat, Apr 26th |
Sun, Apr 27th | Tue, Apr 29th | Sat, May 10th |
Sun, May 11th | Tue, May 13th | Sat, May 24th |
Sun, May 25th | Tue, May 27th | Sat, Jun 7th |
Sun, Jun 8th | Tue, Jun 10th | Sat, Jun 21st |
Sun, Jun 22nd | Tue, Jun 24th | Sat, Jul 5th |
Sun, Jul 6th | Tue, Jul 8th | Sat, Jul 19th |
Behind the Whole Foods in the back parking lot. Follow the road around the bend past the steak and shake, past the Bob Evans until you get to the back lot of Whole Foods, on your left. Our van will be parked near the curb in between Whole Foods and Istorage. Be there at 1:10 pm every other Saturday. Look for a white 15 passenger van pulling a trailer.
PLEASE NOTE: The back parking lot is under construction greatly diminishing our delivery area. To ensure ease of delivery kindly allow for plenty of room for our van and trailer to pull up and unload easily. Thank you.
Delivery Fee | $0.50/lb |
Handling Fee | $3.00 |
Base Delivery Fee | $2.00 |