| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sun, Mar 1st | Tue, Mar 3rd | Sat, Mar 14th |
| Sun, Mar 15th | Tue, Mar 17th | Sat, Mar 28th |
| Sun, Mar 29th | Tue, Mar 31st | Sat, Apr 11th |
| Sun, Apr 12th | Tue, Apr 14th | Sat, Apr 25th |
| Sun, Apr 26th | Tue, Apr 28th | Sat, May 9th |
| Sun, May 10th | Tue, May 12th | Sat, May 23rd |
| Sun, May 24th | Tue, May 26th | Sat, Jun 6th |
| Sun, Jun 7th | Tue, Jun 9th | Sat, Jun 20th |
| Sun, Jun 21st | Tue, Jun 23rd | Sat, Jul 4th |
| Sun, Jul 5th | Tue, Jul 7th | Sat, Jul 18th |
| Sun, Jul 19th | Tue, Jul 21st | Sat, Aug 1st |
Behind the Whole Foods in the back parking lot. Follow the road around the bend past the steak and shake, past the Bob Evans until you get to the back lot of Whole Foods, on your left. Our van will be parked near the curb in between Whole Foods and Istorage. Be there at 1:30 pm every other Saturday. Look for a white 15 passenger van pulling a trailer.
| Delivery Fee | $0.50/lb |
| Handling Fee | $3.00 |
| Base Delivery Fee | $2.00 |