| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Aug 20th | Sat, Aug 22nd | Thu, Aug 27th |
| Thu, Aug 27th | Sat, Aug 29th | Thu, Sep 3rd |
| Thu, Sep 3rd | Sat, Sep 5th | Thu, Sep 10th |
| Thu, Sep 10th | Sat, Sep 12th | Thu, Sep 17th |
| Thu, Sep 17th | Sat, Sep 19th | Thu, Sep 24th |
| Thu, Sep 24th | Sat, Sep 26th | Thu, Oct 1st |
| Thu, Oct 1st | Sat, Oct 3rd | Thu, Oct 8th |
| Thu, Oct 8th | Sat, Oct 10th | Thu, Oct 15th |
| Thu, Oct 15th | Sat, Oct 17th | Thu, Oct 22nd |
| Thu, Oct 22nd | Sat, Oct 24th | Thu, Oct 29th |
| Thu, Oct 29th | Sat, Oct 31st | Thu, Nov 5th |
Can't make it for pick up? Fresh Family Goods* is now available as a pick up location for your Full Circle order!
*Signage has not been changed yet. Located in the old smoke shop. There is a sign on the door indicating you are at the correct location.*
To retrieve your order, simply arrive during operating hours (Thursday 3-6pm) and provide your name and order #.
An additional $5 fridge fee does apply for the convenience of using this option. Pre pay with card only.
| Delivery Fee | $0.55/lb |
| Fridge fee | $5.00 |
| Handling fee | $5.00 |