Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Nov 17th | Wed, Nov 20th | Sat, Nov 30th |
Sun, Dec 1st | Wed, Dec 4th | Sat, Dec 14th |
Sun, Dec 15th | Wed, Dec 18th | Sat, Dec 28th |
Sun, Dec 29th | Wed, Jan 1st | Sat, Jan 11th |
Sun, Jan 12th | Wed, Jan 15th | Sat, Jan 25th |
Sun, Jan 26th | Wed, Jan 29th | Sat, Feb 8th |
Sun, Feb 9th | Wed, Feb 12th | Sat, Feb 22nd |
Sun, Feb 23rd | Wed, Feb 26th | Sat, Mar 8th |
Sun, Mar 9th | Wed, Mar 12th | Sat, Mar 22nd |
Sun, Mar 23rd | Wed, Mar 26th | Sat, Apr 5th |
Sun, Apr 6th | Wed, Apr 9th | Sat, Apr 19th |
Sun, Apr 20th | Wed, Apr 23rd | Sat, May 3rd |
Meet in the back parking lot of Tupelo's Bakery and Cafe, to pick up your order. You will be picking up your order from our daughter, Lily. Look for our white, 12 passenger van.
Delivery Fee | $0.45/lb |
Handling Fee | $3.00 |