| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sun, Dec 28th | Tue, Dec 30th | Sat, Jan 10th |
| Sun, Jan 11th | Tue, Jan 13th | Sat, Jan 24th |
| Sun, Jan 25th | Tue, Jan 27th | Sat, Feb 7th |
| Sun, Feb 8th | Tue, Feb 10th | Sat, Feb 21st |
| Sun, Feb 22nd | Tue, Feb 24th | Sat, Mar 7th |
| Sun, Mar 8th | Tue, Mar 10th | Sat, Mar 21st |
| Sun, Mar 22nd | Tue, Mar 24th | Sat, Apr 4th |
| Sun, Apr 5th | Tue, Apr 7th | Sat, Apr 18th |
| Sun, Apr 19th | Tue, Apr 21st | Sat, May 2nd |
| Sun, May 3rd | Tue, May 5th | Sat, May 16th |
| Sun, May 17th | Tue, May 19th | Sat, May 30th |
Meet in the back parking lot of Tupelo's Bakery and Cafe, to pick up your order. You will be picking up your order from our daughter, Carrie. Look for our white, 12 passenger van.
| Delivery Fee | $0.45/lb |
| Handling Fee | $3.00 |