Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Feb 23rd | Tue, Feb 25th | Sat, Mar 8th |
Sun, Mar 9th | Tue, Mar 11th | Sat, Mar 22nd |
Sun, Mar 23rd | Tue, Mar 25th | Sat, Apr 5th |
Sun, Apr 6th | Tue, Apr 8th | Sat, Apr 19th |
Sun, Apr 20th | Tue, Apr 22nd | Sat, May 3rd |
Sun, May 4th | Tue, May 6th | Sat, May 17th |
Sun, May 18th | Tue, May 20th | Sat, May 31st |
Sun, Jun 1st | Tue, Jun 3rd | Sat, Jun 14th |
Sun, Jun 15th | Tue, Jun 17th | Sat, Jun 28th |
Sun, Jun 29th | Tue, Jul 1st | Sat, Jul 12th |
Sun, Jul 13th | Tue, Jul 15th | Sat, Jul 26th |
Meet in the back parking lot of Tupelo's Bakery and Cafe, to pick up your order. You will be picking up your order from our daughter, Lily. Look for our white, 12 passenger van.
Delivery Fee | $0.45/lb |
Handling Fee | $3.00 |