| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Apr 9th | Sat, Apr 11th | Thu, Apr 16th |
| Thu, Apr 16th | Sat, Apr 18th | Thu, Apr 23rd |
| Thu, Apr 23rd | Sat, Apr 25th | Thu, Apr 30th |
| Thu, Apr 30th | Sat, May 2nd | Thu, May 7th |
| Thu, May 7th | Sat, May 9th | Thu, May 14th |
| Thu, May 14th | Sat, May 16th | Thu, May 21st |
| Thu, May 21st | Sat, May 23rd | Thu, May 28th |
| Thu, May 28th | Sat, May 30th | Thu, Jun 4th |
| Thu, Jun 4th | Sat, Jun 6th | Thu, Jun 11th |
| Thu, Jun 11th | Sat, Jun 13th | Thu, Jun 18th |
| Thu, Jun 18th | Sat, Jun 20th | Thu, Jun 25th |
Ordering window is every Thursday to Saturday at midnight.
Meet Monica in the parking lot located on the north side of the Garden Center. Look for her white Prius.
| Delivery Fee | $0.75/lb |
| Handling Fee | $3.00 |
| Base Delivery Fee | $2.00 |