| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Dec 25th | Sat, Dec 27th | Thu, Jan 1st |
| Thu, Jan 1st | Sat, Jan 3rd | Thu, Jan 8th |
| Thu, Jan 8th | Sat, Jan 10th | Thu, Jan 15th |
| Thu, Jan 15th | Sat, Jan 17th | Thu, Jan 22nd |
| Thu, Jan 22nd | Sat, Jan 24th | Thu, Jan 29th |
| Thu, Jan 29th | Sat, Jan 31st | Thu, Feb 5th |
| Thu, Feb 5th | Sat, Feb 7th | Thu, Feb 12th |
| Thu, Feb 12th | Sat, Feb 14th | Thu, Feb 19th |
| Thu, Feb 19th | Sat, Feb 21st | Thu, Feb 26th |
| Thu, Feb 26th | Sat, Feb 28th | Thu, Mar 5th |
| Thu, Mar 5th | Sat, Mar 7th | Thu, Mar 12th |
| Thu, Mar 12th | Sat, Mar 14th | Thu, Mar 19th |
Ordering window is every Thursday at 12 AM to Saturday at midnight.
Pickup time is 11:55. Meet us around the back of the Liberty Tax office, across from Walmart, in Seffner, FL. *NO PARKING PAST THE LARGE GARAGE*
| Delivery Fee | $0.50/lb |
| Handling Fee | $3.00 |
| Base Delivery Fee | $2.00 |