| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Thu, Feb 26th | Sat, Feb 28th | Thu, Mar 5th |
| Thu, Mar 5th | Sat, Mar 7th | Thu, Mar 12th |
| Thu, Mar 12th | Sat, Mar 14th | Thu, Mar 19th |
| Thu, Mar 19th | Sat, Mar 21st | Thu, Mar 26th |
| Thu, Mar 26th | Sat, Mar 28th | Thu, Apr 2nd |
| Thu, Apr 2nd | Sat, Apr 4th | Thu, Apr 9th |
| Thu, Apr 9th | Sat, Apr 11th | Thu, Apr 16th |
| Thu, Apr 16th | Sat, Apr 18th | Thu, Apr 23rd |
| Thu, Apr 23rd | Sat, Apr 25th | Thu, Apr 30th |
| Thu, Apr 30th | Sat, May 2nd | Thu, May 7th |
| Thu, May 7th | Sat, May 9th | Thu, May 14th |
Ordering window is every Thursday to Saturday at midnight.
Meet Monica in the parking lot located in front of the Garden Center: that’s the south side of the Garden Center, since the Garden Center’s main door faces South. Look for her white Prius.
| Delivery Fee | $0.75/lb |
| Handling Fee | $3.00 |
| Base Delivery Fee | $2.00 |